2.8km 60m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Simon Martland | EPOC | M50 | 16:33 | 
| 2nd | Steve Dempsey | MDOC | M50 | 18:02 | 
| 3rd | Nicholas Lightfoot | SYO | M50 | 18:40 | 
| 4th | Hugh Potter | NATO | M45 | 18:48 | 
| 5th | Davey Averill | BAOC | M50 | 19:41 | 
| 6th | Sam Crawshaw | EPOC | M12 | 19:48 | 
| 7th | William Barraclough | EPOC | M35 | 20:12 | 
| 8th | Viv Barraclough | EPOC | W40 | 20:23 | 
| 9th | Ben Dempsey | MDOC | M16 | 20:56 | 
| 10th | Amanda Crawshaw | EPOC | W45 | 21:39 | 
| 11th | Louise Adams | SYO | W18 | 22:43 | 
| 12th | Natasha Conway | AIRE | W40 | 23:20 | 
| 13th | Clare Hanson | IND | W35 | 23:39 | 
| 14th | Robert Parkinson | NOC | M55 | 23:51 | 
| 15th | Jenny Hodgson | SYO | W45 | 23:57 | 
| 16th | Tim Hayles | IND | M35 | 23:59 | 
| 17th | Janet Adams | SYO | W50 | 25:08 | 
| 18th | Gerry Symes | AIRE | M65 | 26:27 | 
| 19th | Neil Croasdell | EPOC | M65 | 27:39 | 
| 20th | Helen Martland | EPOC | W45 | 28:01 | 
2.3km 45m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| n/c | Simon Martland | EPOC | M50 | 13:37 | 
| 1st | Sam Crawshaw | EPOC | M12 | 19:29 | 
| 2nd | Helen Parkinson | NOC | W45 | 21:58 | 
| 3rd | Robert Johnson | EBOR | M45 | 24:09 | 
| 4th | Colin Drury | SYO | M65 | 24:40 | 
| 5th | Sue Brant | EPOC | W65 | 43:04 | 
1.8km 40m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| n/c | Helen Parkinson | NOC | W45 | 15:25 | 
| 1st | Alexandra Crawshaw | EPOC | W10 | 18:09 | 
| 2nd | Jamie Lightfoot | SYO | M10 | 22:09 | 
| 3rd | Arabella Woodrow | IND | W60 | 23:06 | 
| 4th | Jim Mitchell | PFO | M70 | 26:29 | 
| 5th | Mary Barton-Marshall | PFO | W70 | 37:49 | 
1.4km 35m
| Pos | Name | Club | Age Class | Time | 
|---|---|---|---|---|
| 1st | Jamie Lightfoot | SYO | M10 | 18:29 | 
| 2nd | Robbie Lightfoot | SYO | M6 | 21:18 | 
| 3rd | Leo Degnen-Potter | NATO | M10 | 23:34 |